TECHNICAL DATA-AVERAGE VALUES Rev: 02/07/2018 |
PROPERTIES | TEST METHOD | UNITS | THICKNESSES mm |
 |  |  | 3-4 | >4-6 | >6-9 | >9-12 | >12-19 | >19-30 | >30-40 | |
DENSITY (*) | EN 323 | kg/m3 | 850 | 800 | 790/750 | 750/740 | 740/710 | 710/700 | 690/680 | |
INTERNAL BOND | EN 319 | N/mm2 | 0,90 | 0,70 | 0,60 | 0,60 | 0,55 | 0,55 | 0,50 | |
BENDING STRENGTH | EN 310 | N/mm2 | 35 | 30 | 30 | 25 | 25 | 20 | 18 | |
MODULUS OF ELASTICITY | EN 310 | N/mm2 | 3000 | 2700 | 2700 | 2500 | 2200 | 2100 | 2000 | |
THICKNESS SWELLING 24 H | EN 317 | % | 35 | 30 | 17 | 15 | 12 | 10 | 8 | |
DIMENSIONAL MOVEMENT LENGTH/WIDTH | EN 318 | % | 0,4 | 0,4 | 0,4 | 0,4 | 0.4 | 0,4 | 0.4 | |
DIMENSIONAL MOVEMENT TICKNESS | EN 318 | % | 10 | 10 | 6 | 6 | 6 | 6 | 6 | |
SURFACE SOUNDNESS | EN 311 | N/mm2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1.2 | |
SURFACE ABSORPTION (TWO FACES) | EN 382-1 | mm | >150 | >150 | >150 | >150 | >150 | >150 | >150 | |
MOISTURE CONTENT | EN 322 | % | 7 +/- 3 | 7 +/- 3 | 7 +/- 3 | 7 +/- 3 | 7 +/- 3 | 7 +/- 3 | 7 +/- 3 | |
GRIT CONTENT | ISO 3340 | % Weight | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | |
FORMALDEHYDE CONTENT | EN ISO 12460-5 | mg/100 g | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | |
REACTION TO FIRETABLA EN 13986:2004+A1:2015 I | EN 13501-1 | Class | E | E | E | D-s2,d0(**) | D-s2,d0(***) | D-s2,d0 | D-s2,d0 | |
SOUND ABSORPTION COEFFICIENT (Α) (250 A 500 HZ) | EN 13984:2004+A1:2015 | α | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
SOUND ABSORPTION COEFFICIENT (Α) (1000 A 2000 HZ) | EN 13984:2004+A1:2015 | α | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
THERMAL CONDUCTIVITY | EN 13984:2004+A1:2015 | W/ (m·K) | 0.16 | 0.15 | 0.13 | 0.13 | 0.12 | 0.12 | 0.12 | |
AIRBORNE SOUND INSULATION (SURFACE MASS) (R) | EN 13986:2004+A1:2015 | db | NPD | NPD | 24 | 26 | 28 | 30 | 32 | |
WATER VAPOUR PERMEABILITY
DRY CUP | EN 13986:2004+A1:2015 | μ | 33 | 30 | 28 | 27 | 25 | 24 | 26 | |
WATER VAPOUR PERMEABILITY
WET CUP | EN 13986:2004+A1:2015 | μ | 22 | 20 | 18 | 17 | 16 | 16 | 16 | |
BIOLOGICAL DURABILITY USE | EN 13986:2004+A1:2015 | Class of use | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
CONTENT OF PENTACHLOROPHENOL (PCP) | EN 13986:2004+A1:2015 | % | <5 | <5 | <5 | <5 | <5 | <5 | <5 | |