TECHNICAL DATA-AVERAGE VALUES Rev: 01/17/2018 |
PROPERTIES | TEST METHOD | UNITS | THICKNESSES mm |
 |  |  | 4 | >4-6 | >6-6.9 | | | | | |
DENSITY (*) | EN 323 | kg/m3 | 930 | 930 | 930 | | | | | |
INTERNAL BOND | EN 319 | N/mm2 | 1,6 | 1,5 | 1,5 | | | | | |
BENDING STRENGTH | EN 310 | N/mm2 | 40 | 40 | 40 | | | | | |
MODULUS OF ELASTICITY | EN 310 | N/mm2 | 3000 | 3000 | 3000 | | | | | |
THICKNESS SWELLING 24 H | EN 317 | % | 30 | 22 | 15 | | | | | |
DIMENSIONAL MOVEMENT LENGTH/WIDTH | EN 318 | % | 0,4 | 0,4 | 0,4 | | | | | |
DIMENSIONAL MOVEMENT TICKNESS | EN 318 | % | 10 | 10 | 6 | | | | | |
SURFACE SOUNDNESS | EN 311 | N/mm2 | >1,2 | >1,2 | >1,2 | | | | | |
SURFACE ABSORPTION (TWO FACES) | EN 382-1 | mm | >150 | >150 | >150 | | | | | |
MOISTURE CONTENT | EN 322 | % | 7+/-3 | 7+/-3 | 7+/-3 | | | | | |
GRIT CONTENT | ISO 3340 | % Weight | ≤ 0,05 | ≤ 0,05 | ≤ 0,05 | | | | | |
FORMALDEHYDE CONTENT | EN ISO 12460-5 | mg/100 g | ≤ 8 | ≤ 8 | ≤ 8 | | | | | |
REACTION TO FIRETABLA EN 13986:2004+A1:2015 I | EN 13501-1 | Class | E (**) | E (**) | E (**) | | | | | |
SOUND ABSORPTION COEFFICIENT (Α) (250 A 500 HZ) | EN 13984:2004+A1:2015 | α | 0.10 | 0.10 | 0.10 | | | | | |
SOUND ABSORPTION COEFFICIENT (Α) (1000 A 2000 HZ) | EN 13984:2004+A1:2015 | α | 0.20 | 0.20 | 0.20 | | | | | |
THERMAL CONDUCTIVITY | EN 13984:2004+A1:2015 | W/ (m·K) | 0.19 | 0.19 | 0.19 | | | | | |
AIRBORNE SOUND INSULATION (SURFACE MASS) (R) | EN 13986:2004+A1:2015 | db | NPD | 23 | 24 | | | | | |
WATER VAPOUR PERMEABILITY
DRY CUP | EN 13986:2004+A1:2015 | μ | 37 | 37 | 37 | | | | | |
WATER VAPOUR PERMEABILITY
WET CUP | EN 13986:2004+A1:2015 | μ | 25 | 25 | 25 | | | | | |
BIOLOGICAL DURABILITY USE | EN 13986:2004+A1:2015 | Class of use | 1 | 1 | 1 | | | | | |
CONTENT OF PENTACHLOROPHENOL (PCP) | EN 13986:2004+A1:2015 | % | < 5 | < 5 | < 5 | | | | | |